
Track Record
Since 1991, the NHI Group set up and managed investments with an investment volume of EUR 420 m. The NHI Group issued investments in 34 investment vehicles. All 34 Investments had a successful exit.
Asset-Class | Investments in Mio |
Return on Equity | IRR |
Real Estate | 11,46 EUR | 190,01% | 38,30% |
Logistic Center | 62,10 EUR | 126,91% | 9,80% |
Chemicaltank ships | 121,36 USD | 102,10% | 0,26% |
Intermodal Containers | 17,15 EUR | 101,08% | 0,31% |
Sea Containers | 164,54 USD | 167,80% | 8,80% |
Tank Rail Cars | 74.55 EUR | 156,05% | 9,20% |
Total EUR | 165,26 EUR | 142,33% | |
Total USD | 285,90 USD | 156,19% |
Each and every investment generated positive retuns and IRR’s.